Most Recent West University Place Homes For Sale
| View All West University Place Homes For Sale | ||
|
6008 Community Dr, West University Place, TX 77005 | $250,500 |
|
2626 Wroxton Rd, West University Place, TX 77005 | $519,000 3 beds 3.5 baths |
|
3919 Byron St, West University Place, TX 77005 | $865,000 4 beds 3.5 baths |
Real Estate Resources |
West University Place Apartments
There are 777 apartments found in and near the West University Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings